in 2024
Date | Name of public holidays |
---|---|
January 1 | New Year’s Day |
February 8 | Israk Miraj |
February 9 | Government-decreed holidays |
February 10 | Imlek (Chinese New Year) |
March 11 | Nyepi*1, Balinese Saka New Year |
March 12 | Government-decreed holidays |
March 29 | Good Friday |
March 31 | Easter |
April 8 – 9 | Government-decreed holidays |
April 10 – 11 | Idul Fitri |
April 12 | Government-decreed holidays |
April 15 | Government-decreed holidays |
May 1 | Labor Day |
May 9 | Ascension of Christ |
May 10 | Government-decreed holidays |
May 23 | Waisak |
May 24 | Government-decreed holidays |
June 1 | Pancasila Day |
June 17 | Idul Adha |
June 18 | Government-decreed holidays |
July 7 | Moslem New Year |
August 17 | Independence Day |
September 16 | Anniversary of the birth of Prophet Mohammad |
December 25 | Christmas |
December 26 | Government-decreed holidays |
*Holidays are subject to change due to local conditions.
*1 “Nyepi” is the Balinese New Year in the Saka calendar. Please note that airports and ports will be closed.
Reference: Cabinet Secretariat of the Republic of Indonesia